Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #5 - MSNE Autocross - 06-16 - Sun 06-16-2024
Final Results
Total Registered: 48, with Times: 48
x r a b c d e f g
x - 'Race 2 ( Narwhal )'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T x 1710 Stephanie Chang BMW M3 Silver 46.497 45.925 46.030 45.411 43.286 43.286 / 38.611 [-]2.677
2 x 82 Jake BRZ 49.467+1 47.562+1 46.529 45.968 46.079 45.963 45.963 / 40.999 +2.677
3 x 710 Ryan Chang BMW M3 Silver 57.869 55.316 53.719 52.006 47.745 48.595 47.745 / 42.588 +1.782
r - 'Race 1 ( Rabbit)'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T r 4 Oskar Zinger BMW M3 Lightweight Alpine White 46.194 44.352 44.548 43.697 43.914 44.242 43.953 43.929 43.697 / 38.234 [-]1.820
2 r 999 Gavin Kalavik WRX Silver 48.066 47.231+1 47.425 47.188+2 46.684+1 48.129 47.573+2 45.517 45.517 / 39.827 +1.820
a - 'Alligator'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T a 113 Adil Abdulali Mazda Miata Blue 45.879 44.328 43.837 43.112 43.147 42.611+1 43.383 43.816 43.112 / 36.688 [-]0.036
2T a 79 Les Agboh 911 GT3 SPEED YELLOW 44.292 43.462+1 43.563 43.148 999.999+off 999.999+off 44.723 44.546 43.148 / 36.718 +0.036
3 a 23 Raj Debah Porsche Cayman White 45.288 44.466 44.021 44.145 43.914 44.503+2 43.944 43.417 43.417 / 36.947 +0.269
4 a 86 Daniel Kopyto BMW M3 1995 black 46.710 46.004 45.221 46.474 45.299 45.094 45.090 47.372+1 45.090 / 38.371 +1.673
5 a 39 John Woytalewicz Subaru WRX STI Black 48.646 47.460 47.060 46.473 46.018 47.071 46.648 48.376 46.018 / 39.161 +0.928
6 a 77 Bart Tylutki STI Sparkling Dirty White 53.593 53.593 / 45.607 +7.575
b - 'Bear'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T b 7 Konrad Sprycha RX 7 silver 46.245 45.320 44.913 45.136 44.795 44.447 44.853 45.006 44.447 / 37.113 [-]0.836
2T b 193 Brandon Alonzo Scion FRS White 50.762 49.399 48.066 48.024 46.470 45.931 45.812 45.283 45.283 / 37.811 +0.836
3 b 666 Peter Murphy Porsche Cayman GTS Black 49.264 47.159 46.148 46.844 47.123 45.935 45.874 45.403 45.403 / 37.911 +0.120
4 b 520 Jesse Szabad Porsche 911 Unpurist Purple 51.174 47.712 48.512 47.881 46.796 46.905 46.957 45.743 45.743 / 38.195 +0.340
5 b 28 Greg Skomial C7 Corvette Grand Sport White 47.700+1 46.589 46.391+2 45.837 45.791+2 45.930+4 46.020+1 58.444 45.837 / 38.273 +0.094
6 b 176 francisco estrella toyota 86 blue 49.394 55.254 48.592 48.236 47.257 46.909 47.044 46.418 46.418 / 38.759 +0.581
c - 'Cheetah'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T c 122 Mike Kobialka Mayhem Miata 44.103 43.656 44.234+1 43.828 49.000 44.044+1 43.684 43.165 43.165 / 35.568 [-]1.685
2T c 90 Benjamin Wagman Ford Mustang Green 47.202 46.008 999.999+off 46.054 45.485 44.850 45.182+1 44.967 44.850 / 36.956 +1.685
3T c 6 Jeremy Eisen Honda s2000 Silver 47.714 46.989 45.191 45.171 45.320+1 46.474 46.052+1 49.380 45.171 / 37.220 +0.321
4T c 95 Lou Cafiero Ford Mustang GT Black 49.144 46.699 46.184 46.027 45.393 45.200 45.363 44.983+1 45.200 / 37.244 +0.029
5T c 1 Steve Farkas Ford Mustang white 47.967+1 46.755 46.467 46.086 46.077 46.654 47.946 999.999+off 46.077 / 37.967 +0.877
6 c 4 Jared Vespa Mazda Miat Red 49.276 47.498 54.612 47.300 46.936 46.941 47.053+1 46.448 46.448 / 38.273 +0.371
7 c 31 Joseph Cheeney Chevrolet Corvette Atomic Orange 51.906 49.687 48.203 999.999+off 47.062 47.720 48.121 47.152 47.062 / 38.779 +0.614
8 c 256 Sheldon Eisen Subaru/WRX Silver 50.196 49.444 48.925 48.260 47.787 47.256 47.641 47.681 47.256 / 38.938 +0.194
9 c 21 Steven Burfitt Ford Mustang Gray 49.030 48.730 48.699 48.223 48.009 47.780 46.089+2 47.461 47.461 / 39.107 +0.205
10 c 127 Les Agboh Porsche Cayman S black 49.376 48.151 48.679 48.724 48.601 49.411 47.757+1 48.870 48.151 / 39.676 +0.690
11 c 2716 Gordon Stiso Porsche Cayman S black 52.645 51.255 51.050 49.851 49.006 49.499 49.260 48.716 48.716 / 40.142 +0.565
12 c 18 Yaroslav Krishtal Ford Mustang GT Blue 54.016 52.854+1 50.952 49.987 49.436 48.811 48.903 50.671 48.811 / 40.220 +0.095
13 c 17 Jenna Farkas Ford Mustang Blue 52.960+1 51.006 49.696 51.017 50.340 50.063 50.186 49.719 49.696 / 40.949 +0.885
14 c 169 Philip A Levine 2005 mini cooper s Blue 58.442 55.351 54.433 52.450 53.876 51.775 51.373 50.973 50.973 / 42.001 +1.277
15 c 45 Andrew Levine Volkswagen golf 2 Green 62.454 56.991 54.896 53.492 52.922 53.043 52.922 / 43.607 +1.949
16 c 94 Albert Medina Mini Cooper R56s Blue 999.999+off 53.463 56.940+2 53.398+1 53.652 54.502+1 53.595+1 52.932+1 53.463 / 44.053 +0.541
d - 'Duck'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T d 12 Vtor Olivera Grr Baby Azul 47.661 46.823 45.615 44.847 45.884+1 45.605 51.687 44.998 44.847 / 36.370 [-]1.205
2T d 903 Ryan Odi Mazda Miata Yellow 48.628 47.388 47.495 47.431 47.718 49.217 47.101 47.143 47.101 / 38.198 +1.049
3 d 82 Renan Delima GR Corolla White 50.257 48.693 48.168 48.217 47.462 47.373 47.609 47.872 47.373 / 38.419 +0.272
4 d 86 Christopher Woermer Toyota GR86 SILVER 50.401 48.907 49.253 49.241 47.760+1 48.090+1 47.938+1 48.096 48.096 / 39.005 +0.723
5 d 13 Andre Barroso FRS red 52.351 51.815 54.571+1 50.155 49.884 49.254 50.041 49.554 49.254 / 39.945 +1.158
6 d 52 Saverio Gaglioti Jr Subaru WRX Grey 61.330 54.740 54.596 54.193 52.201 52.283 50.916 67.093 50.916 / 41.292 +1.662
e - 'Elephant'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T e 191 Philip Levien Mazda Miata Green 45.357 45.370 44.755 45.050 44.494+1 45.151 45.106 44.273 44.273 / 35.462 [-]1.332
2T e 119 Yun Ng Mazda Miata green 47.226 46.776 46.241 46.011 45.929 45.605 45.612 45.730 45.605 / 36.529 +1.332
3T e 67 Yenson Tam Mazda Miata Green 46.825 46.543 46.315 46.127 45.895+1 45.615 45.618 45.883 45.615 / 36.537 +0.010
4 e 192 Serafin Tinapunan Miata 49.016 61.580 46.987 47.627 57.793 46.691+1 46.774+1 46.625 46.625 / 37.346 +1.010
5 e 721 Frank Costanza Mazda mx-5 miata Green 53.144 50.714+1 50.772 50.177 49.830 50.767 48.865 49.601 48.865 / 39.140 +2.240
6 e 944 Shamir Parmar Porsche 944 Black 59.051 59.870 55.370 56.492 56.044 54.482 54.351 54.648 54.351 / 43.535 +5.486
7 e 226 Katherine Behring Porsche Macan S White 999.999+off 60.315 999.999+off 999.999+off 60.255+1 57.879+1 59.705 57.256 57.256 / 45.862 +2.905
f - 'Frog'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T f 44 Karol Maznicki Saab 9-3 Aero Silver 48.693 47.970+1 48.898 48.178 999.999+off 49.078 48.897 49.396 48.178 / 37.867 -
g - 'Giraffe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T g 420 Kenneth Texler Classic Mini Almond Green 57.955 54.705 53.823 53.858+2 54.205 54.166 53.119 53.169 53.119 / 40.901 -